Assessment Data 2023-2024
Key Stage 2 SATs Results 2023/2024
EXPECTED STANDARD | GREATER DEPTH STANDARD | AVERAGE SCALED SCORES | |
Reading | School 76% National 73% | School 30% National 29% | 104.4 |
Writing | School 88% National 71% | School 21% National 13% | |
Maths | School 73% National 73% | School 18% National 24% | |
GPS (Grammar, Puntuation and Spelling) | 76% | 21% | |
Combined Reading/ Writing/ Maths at Expected | School 64% National 60% | School 9% National 8% | |
Year 4 multiplication check full marks | 45% National 29% | ||
Average Score | 21.7 National 20.2 |
Key Stage 1 SATs Results 2023/2024
Expected Standard | Greater Depth Standard | |
Reading | School 80% National 68% | School 30% National 19% |
Writing | School 80% National 60% | School 17% National 8% |
Maths | School 80% National 70% | School 30% National 16% |
Combined Reading, Writing, Maths at Expected | School 73% No National Data | 17% No National Data |
Year 1 Phonics Screening | School 80% National 79% | |
Reception - % of children who made Good Levels of Development (GLD) | School 77% National 67% |
Assessment Data 2022-2023
Key Stage 2 SATs Results 2022/2023
EXPECTED STANDARD | GREATER DEPTH STANDARD | AVERAGE PROGRESS SCORES | AVERAGE SCALED SCORES | |
Reading | School 88% National 75% | School 32% National 28% | School +2.68 National 0 | 106.3 |
Writing | School 76% National 69% | School 12% National 13% | School +1.59 National 0 | |
Maths | School 82% National 71% | School 18% National 22% | School +0.79 National 0 | |
GPS (Grammar, Puntuation and Spelling) | 82% | 24% | ||
Combined Reading/ Writing/ Maths at Expected | School 68% National 59% | School 6% National 7% | ||
Year 4 multiplication check full marks | 35% National 27% | |||
Average Score | 21.1 National 19.8 |
Key Stage 1 SATs Results 2022/2023
Expected Standard | Greater Depth Standard | |
Reading | School 70% National 67% | School 23% National 18% |
Writing | School 67% National 58% | School 17% National 8% |
Maths | School 70% National 68% | School 30% National 15% |
Combined Reading, Writing, Maths at Expected | School 57% No National Data | 17% No National Data |
Year 1 Phonics Screening | School 83% National 79% | |
Reception - % of children who made Good Levels of Development (GLD) | School 80% National 65% |